Bohème is a modern two-roomed of 45 square metres, suitable to accommodate 4 people who want to “live” the traditions, the usages, the habits of the wonderful Sorrento Coast and the splendid Amalfi Coast and who wish to see the wonders of the place…
The apartment lies on the first floor of the Residence and is made up of a double room, bathroom with shower, living room with double divan-bed and perfectly equipped cooking area.
Excellent solution for those who wish to enjoy the splendid sight which can be admired by the two balconies and for those who wish to relax without giving up comfort and style.
The bookcase, equipped with the latest best-sellers, represents an excellent solution to make your moments of relaxation pleasant.
It is equipped with:
While staying at “Le Capannelle” you will enjoy the swimming pool (10 x 5 metres), the solarium, the English garden and the car parking outside, all of which surrounded by olive trees and citrus plantations the area is rich in…
The apartment Bohème will welcome you with warmth with its warm summer colours.
"Chi son? Sono un poeta. Che cosa faccio? Scrivo" Bohéme, Atto I.
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Disponibile | Sabato | Non Disponibile |
| Period | From: | To: | Weekly |
|---|---|---|---|
| Low Season | 20 Sep 2008 | 20 Dec 2008 | 515 |
| High Season | 21 Dec 2008 | 02 Jan 2009 | 1060 |
| Low Season | 03 Jan 2009 | 03 Apr 2009 | 500 |
| High Season | 04 Apr 2009 | 17 Apr 2009 | 1060 |
| Low Season | 18 Apr 2009 | 15 May 2009 | 515 |
| Mean Season | 16 May 2009 | 26 Jun 2009 | 700 |
| High Season | 27 Jun 2009 | 17 Jul 2009 | 1080 |
| High Season | 18 Jul 2009 | 21 Aug 2009 | 1250 |
| Mean Season | 22 Aug 2009 | 18 Sep 2009 | 1080 |
| Low Season | 19 Sep 2009 | 19 Dec 2009 | 515 |
Fixed Costs:
Breakage deposit in cash: EUR 200
Final Cleaning: EUR 40
Payable in resort according to consumption: Air-conditioning
Laundry (initial supply of bed linen and towels)











Chez Pie' © 2008 all rights reserved - P.IVA 04831951217 - E-mail: info@feelingitaly.net
Justweb internet web site builders