The three-roomed apartment Carmen, of 70 square metres, for 6 people, is situated on the second floor of “Le Capannelle” Residence and is made up of a double room with bathroom, a room with two single beds, bathroom with tub, living room with divan-bed and perfectly equipped cooking area…
The apartment is equipped with:
The apartment will cuddle you with its brightness, its fresh and relaxing colours.
Excellent choice both for familiar groups and for friends, thanks to the wide breath of its rooms and the privacy granted by the two rooms and the two bathrooms.
Unforgettable is the sight which can be enjoyed by the large equipped terrace and which includes the Gulf of Salerno and that of Naples.
At your disposal you will have a swimming pool (10 x 5 metres), a solarium, a garden and a car parking.
"Jamais Carmen ne cédera! Libre elle est née et libre elle mourra!" Carmen, Atto IV
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Disponibile | Sabato | Non Disponibile |
| Period | From: | To: | Weekly |
|---|---|---|---|
| Low Season | 20 Sep 2008 | 20 Dec 2008 | € 580 |
| High Season | 21 Dec 2008 | 02 Jan 2009 | € 1200 |
| Low Season | 03 Jan 2008 | 03 Apr 2009 | € 580 |
| High Season | 04 Apr 2009 | 17 Apr 2009 | € 1200 |
| Low Season | 18 Apr 2009 | 15 May 2009 | € 580 |
| Mean Season | 16 May 2009 | 26 Jun 2009 | € 1000 |
| High Season | 27 Jun 2009 | 17 Jul 2009 | € 1230 |
| High Season | 18 Jul 2009 | 21 Aug 2009 | € 1450 |
| Mean Season | 22 Aug 2009 | 18 Sep 2009 | € 1230 |
| Low Season | 19 Sep 2009 | 19 Dec 2009 | € 580 |
Fixed Costs:
Breakage deposit in cash: EUR 200
Final Cleaning: EUR 45
Payable in resort according to consumption: Air-conditioning
Laundry (initial supply of bed linen and towels)











Chez Pie' © 2008 all rights reserved - P.IVA 04831951217 - E-mail: info@feelingitaly.net
Justweb internet web site builders