| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Disponibile | Sabato | Non Disponibile |
| Period | From: | To: | Weekly |
|---|---|---|---|
| High Season | 30 May 2009 | 31 Jul 2009 | € 6000 |
| High Season | 01 Aug 2009 | 21 Aug 2009 | € 7500 |
| High Season | 22 Aug 2009 | 01 Oct 2009 | € 6000 |
| Low Season | 02 Oct 2009 | 30 Oct 2009 | € 4500 |
| Low Season | 31 Oct 2009 | 19 Dec 2009 | € 3000 |
| CHRISTMAS TIME | 20 Dec 2009 | 09 jan 2010 | € 6000 |
| Low Season | 10 Jan 2010 | 26 Mar 2010 | € 4500 |
| EASTER TIME | 27 Mar 2010 | 09 Apr 2010 | € 6000 |
| Low Season | 10 Apr 2010 | 28 May 2010 | € 4500 |
| Mid Season | 29 May 2010 | 25 Jun 2010 | € 6000 |
| High Season | 26 Jun 2010 | 27 Aug 2010 | € 7500 |
| High Season | 28 Aug 2010 | 01 Oct 2010 | € 6000 |
| Low Season | 02 Oct 2010 | 29 Oct 2010 | € 4500 |
| Low Season | 30 Oct 2010 | 17 Dec 2010 | € 3000 |
| Period | From: | To: | Weekly |
|---|---|---|---|
| Mid Season | 30 May 2009 | 26 Jun 2009 | € 8250 |
| High Season | 27 Jun 2009 | 21 Aug 2009 | € 10000 |
| High Season | 22 Aug 2009 | 01 Oct 2009 | € 8250 |
| Low Season | 02 Oct 2009 | 30 Oct 2009 | € 5600 |
| Low Season | 31 Oct 2009 | 19 Dec 2009 | € 3750 |
| CHRISTMAS TIME | 20 Dec 2009 | 09 Jan 2010 | € 8250 |
| Low Season | 10 Jan 2010 | 26 Mar 2010 | € 5600 |
| EASTER TIME | 27 Mar 2010 | 09 Apr 2010 | € 8250 |
| Low Season | 10 Apr 2010 | 28 May 2010 | € 5600 |
| Mid Season | 29 May 2010 | 25 Jun 2010 | € 8250 |
| High Season | 26 Jun 2010 | 27 Aug 2010 | € 10000 |
| High Season | 28 Aug 2010 | 01 Oct 2010 | € 8250 |
| Low Season | 02 Oct 2010 | 29 Oct 2010 | € 5600 |
| Low Season | 30 Oct 2010 | 17 Dec 2010 | € 3750 |
Fixed Costs:
Breakage deposit in cash (returned): € 500
Payable in resort according to consumption: Air-conditioning
Payable in resort per m3: Heating € 4.20
Payable in resort per kwh (kilowatt hour): Power Costs € 0.20
Final Cleaning
Laundry (initial supply of bed linen and towels).


















Early "Booker Discount".
Book your holiday NOW in Sorrento, in this luxury villa, from 1 july to 31 august 2009, and recive a 15% discount.
Send your enquiry ...
Chez Pie' © 2008 all rights reserved - P.IVA 04831951217 - E-mail: info@feelingitaly.net
Justweb internet web site builders