This holiday apartment is situated on the ground floor, living room with kitchenette and single sofa bed. A double bedroom with air conditioning and a television. Bathroom with shower and an inside terrace.
Detail
Double bedroom, living room with kitchenette.
Bathroom: shower, wash basin and mirror
Kitchen: cooker, fridge, table and chairs, cookware and kitchen utensils
Air conditioning: living room, double bedroom.
Notes
Weekly stays from Friday to Friday. Bed linen and towels are changed once a week.
Cots available: free for children up to 3 years, must request at time of booking.
Prices
Minimum stay: 2 nights.
For week from: € 430,00 to € 690,00
The above price include: electricity, water, gas, final cleaning.
Caution Money: € 130,00 is returned at check-out time.
Distance from Apartment
Airport of Naples: 50 km, Sorrento: 1 km, Sea: 50 meters, Shop Center: 400 meters, Station of the Trains (Circumvesuviana): 600 meters, Sant'Agnello center: 400 meters, Bus Stop: 20 meters, Sorrento Sea port: 1 km.
Distance from principal cities
Roma: 260, Napoli: 50, Sorrento: 1, Amalfi: 34, Positano: 17, Pompeii: 28, Herculaneum: 39, Castellammare di Stabia: 19, Paestum(Capaccio): 99, Campi Flegrei: 60, Capri Island: 8 mils, Ischia Island: 34 mils, Procida Island: 40 mils.
Tourist Information
Archaelogical excavations: Pompeii, Herculaneum, Oplonti, Stabie, Temples of Paestum.
Thermal baths: Castellammare di Stabia, Scrajo, Ischia.
Natural Coves: The Blue Cove (Capri), The Emerald Cove (Amalfi-Conca dei Marini), The Sapphire Cove (Massa Lubrense).
Local Museums: Correale (Sorrento), Villa Fondi (Piano di Sorrento).
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Disponibile | Sabato | Non Disponibile |




Chez Pie' © 2008 all rights reserved - P.IVA 04831951217 - E-mail: info@feelingitaly.net
Justweb internet web site builders